CHI · Forwards · Age 20
| G | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 33.5 | 20.0 | 5.3 | 3.7 | 1.3 | 1.7 | 1.7 | 42.9 | 41.7 | 57.1 | −2.3 |
| Last 5 | 5 | 34.4 | 22.2 | 7.2 | 3.0 | 1.4 | 1.6 | 1.6 | 43.7 | 33.3 | 71.0 | +0.8 |
| 2026-27 | 6 | 34.1 | 21.2 | 6.7 | 2.5 | 1.7 | 1.5 | 2.8 | 41.7 | 29.8 | 69.7 | −6.8 |
| OPP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ BOS | L | 31 | 23 | 5 | 4 | 1 | 2 | 1 | 7-16 | 6-11 | −3 |
| Oct 28 | vs NYK | L | 38 | 20 | 6 | 4 | 2 | 1 | 1 | 7-18 | 3-8 | −1 |
| Oct 26 | @ BOS | L | 32 | 17 | 5 | 3 | 1 | 2 | 3 | 7-15 | 1-5 | −3 |
| Oct 24 | vs WAS | L | 38 | 30 | 14 | 3 | 2 | 1 | 0 | 10-24 | 1-9 | +14 |
| Oct 23 | @ MIL | W | 33 | 21 | 6 | 1 | 1 | 2 | 3 | 7-14 | 2-6 | −3 |
| Oct 21 | @ TOR | L | 33 | 16 | 4 | 0 | 3 | 1 | 9 | 7-21 | 1-8 | −45 |
| Defl | Contest | Loose | Scrn ast | Box-outs | Charges | |
|---|---|---|---|---|---|---|
| Last 3 | 3.3 | 7.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Last 5 | 3.6 | 8.2 | 0.8 | 0.0 | 0.2 | 0.0 |
| 2026-27 | 3.1 | 7.0 | 0.6 | 0.0 | 0.1 | 0.0 |
Silent stats count his team’s last N games, not necessarily his own. He can miss one his team played.
Aggregate · balldontlie season averages (NBA tracking), 2025-26 regular season · retrieved October 20, 2026. Percentiles compare players in the same position group (forwards).
6 games, 205 min
Bars and bubbles show percentiles; the number on the right is the observed rate. The neutral tick marks 2025-26 when current-season data leads. Rates are per 36 minutes; percentages and points per possession (PPP) use their own units.
Noisy stats barely repeat year to year; read them as this season only.