Chicago Bulls ranked 23rd of 30 in net rating in 2025-26.
2026-27 so far percentile rankings
Compared with the league’s 30 teams, percentile from rank
6 games
│ 2025-26
Hustle: 2026-27 so far
Shot profile · 2025-26
Play types · 2025-26
| G | W-L | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | Margin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0-3 | 112.3 | 43.3 | 25.3 | 8.7 | 6.0 | 17.3 | 41.9 | 33.1 | 67.3 | −18.3 |
| Last 5 | 5 | 1-4 | 117.8 | 43.6 | 26.0 | 9.2 | 5.0 | 15.6 | 43.2 | 30.8 | 77.0 | −10.4 |
| Last 10 | 10 | 3-7 | 116.0 | 46.2 | 26.2 | 10.0 | 4.9 | 16.6 | 43.8 | 28.4 | 77.0 | −9.8 |
| Last 20 | 20 | 4-16 | 116.5 | 45.0 | 26.1 | 8.7 | 4.8 | 16.4 | 45.1 | 30.5 | 75.6 | −12.4 |
| 2026-27 | 6 | 1-5 | 113.5 | 45.8 | 24.3 | 8.7 | 5.0 | 17.5 | 41.4 | 28.1 | 76.0 | −15.8 |
| 2025-26 | 82 | 31-51 | 116.3 | 45.0 | 28.5 | 7.6 | 5.0 | 14.6 | 46.9 | 35.6 | 77.6 | −5.2 |
Last 10–20 include 2025-26 games.
| Opp | W/L | PTS | REB | AST | TOV | FG | 3P | Margin | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ BOS | L | 111 | 51 | 24 | 16 | 35-92 | 15-50 | -14 |
| Oct 28 | vs NYK | L | 127 | 39 | 32 | 12 | 44-91 | 18-42 | -6 |
| Oct 26 | @ BOS | L | 99 | 40 | 20 | 24 | 33-84 | 12-44 | -35 |
| Oct 24 | vs WAS | L | 120 | 44 | 25 | 12 | 40-93 | 12-43 | -4 |
| Oct 23 | @ MIL | W | 132 | 44 | 29 | 14 | 46-98 | 12-45 | +7 |
| Oct 21 | @ TOR | L | 92 | 57 | 16 | 27 | 27-85 | 4-36 | -43 |
Team drives changes a lot from one season to the next (r 0.73), as rosters and schemes change; read it as this season's style.
Team above-the-break 3% changes a lot from one season to the next (r 0.28), as rosters and schemes change; read it as this season's style.
Team transition share changes a lot from one season to the next (r 0.63), as rosters and schemes change; read it as this season's style.
Aggregate · balldontlie season averages (NBA tracking), 2025-26 regular season · retrieved October 20, 2026. Recent-form splits and the game log: balldontlie box scores, summed per team.