Filters
Matisse Thybulle deflected 6.1 passes per 36 in 25.1 minutes a game in 2026-27 so far, the 3rd-highest deflections of anyone playing fewer minutes than the median.
Observed · balldontlie season averages (NBA tracking), 2026-27 so far · retrieved November 3, 2026
| # | Player | Team | So far min | ||
|---|---|---|---|---|---|
| 1 | Matisse Thybulle | LAL | 25.1 | 6.1 | 176 |
| 2 | De'Anthony Melton | GSW | 22.3 | 4.2 | 156 |
| 3 | Ajay Mitchell | OKC | 25.5 | 4.5 | 153 |
| 4 | LaMelo Ball | MIN | 25.1 | 3.9 | 176 |
| 5 | Jarace Walker | IND | 21.7 | 3.1 | 152 |
| 6 | Dyson Daniels | ATL | 28.9 | 7.7 | 202 |
| 7 | Ryan Rollins | MIL | 26.3 | 4.3 | 158 |
| 8 | Mikal Bridges | NYK | 27.3 | 4.6 | 164 |
| 9 | Alex Sarr | WAS | 25.3 | 3.6 | 152 |
| 10 | Jeremiah Fears | NOP | 25.3 | 3.6 | 152 |
| 11 | Kris Dunn | LAC | 29.7 | 7.5 | 178 |
| 12 | Kelly Oubre Jr. | IND | 23.1 | 2.7 | 162 |
| Player | Team | Minutes per game | Deflections per 36 |
|---|---|---|---|
| Cade Cunningham | DET | 33.5 | 1.8 |
| Derrick White | BOS | 30.0 | 2.6 |
| Duncan Robinson | DET | 29.7 | 2.4 |
| Jayson Tatum | BOS | 35.7 | 2.4 |
| John Collins | DET | 26.7 | 2.3 |
| Paul George | BOS | 31.0 | 6.4 |
| Paul Reed | DET | 26.8 | 2.5 |
| Payton Pritchard | BOS | 27.7 | 2.8 |
| Anfernee Simons | PHI | 24.7 | 1.9 |
| Jalen Brunson | NYK | 35.2 | 0.9 |
| Jaylen Brown | PHI | 36.7 | 3.4 |
| Joel Embiid | PHI | 35.2 | 0.8 |
| Josh Hart | NYK | 32.5 | 4.4 |
| Karl-Anthony Towns | NYK | 31.7 | 3.2 |
| Kentavious Caldwell-Pope | PHI | 24.3 | 2.3 |
| LeBron James | PHI | 33.6 | 1.9 |
| Mikal Bridges | NYK | 27.3 | 4.6 |
| OG Anunoby | NYK | 33.5 | 3.0 |
| Tyrese Maxey | PHI | 37.6 | 3.0 |
| VJ Edgecombe | PHI | 33.3 | 2.9 |
| Ajay Mitchell | OKC | 25.5 | 4.5 |
| De'Aaron Fox | SAS | 32.0 | 4.1 |
| Devin Vassell | SAS | 32.0 | 3.8 |
| Dylan Harper | SAS | 33.3 | 2.3 |
| Julian Champagnie | SAS | 28.3 | 2.8 |
| Shai Gilgeous-Alexander | OKC | 32.7 | 1.8 |
| Stephon Castle | SAS | 29.7 | 3.6 |
| Victor Wembanyama | SAS | 32.3 | 3.3 |
| Aaron Wiggins | ATL | 25.6 | 2.6 |
| Ace Bailey | UTA | 30.8 | 1.4 |
| Alex Sarr | WAS | 25.3 | 3.6 |
| Alperen Sengun | HOU | 33.8 | 1.9 |
| Amen Thompson | HOU | 33.9 | 1.7 |
| Andrew Nembhard | IND | 32.7 | 1.5 |
| Andrew Wiggins | MIA | 27.3 | 2.4 |
| Anthony Davis | WAS | 33.3 | 3.1 |
| Ayo Dosunmu | MIN | 29.1 | 1.9 |
| Bam Adebayo | MIA | 31.5 | 5.3 |
| Bilal Coulibaly | WAS | 26.3 | 3.9 |
| Brandon Miller | CHA | 34.0 | 3.0 |
| CJ McCollum | ATL | 25.9 | 1.8 |
| Caleb Wilson | CHI | 34.2 | 4.2 |
| Cameron Boozer | MEM | 31.2 | 2.1 |
| Cooper Flagg | DAL | 32.4 | 3.6 |
| Darryn Peterson | UTA | 29.8 | 3.6 |
| Davion Mitchell | MIA | 34.2 | 2.6 |
| Dennis Schröder | CHA | 32.4 | 2.1 |
| Desmond Bane | ORL | 34.5 | 2.4 |
| Dyson Daniels | ATL | 28.9 | 7.7 |
| Franz Wagner | ORL | 35.5 | 1.0 |
| Giannis Antetokounmpo | MIA | 31.3 | 1.0 |
| Grayson Allen | CHA | 27.3 | 2.3 |
| Immanuel Quickley | TOR | 30.7 | 1.8 |
| Ja'Kobe Walter | TOR | 28.5 | 4.6 |
| Jabari Smith Jr. | HOU | 34.3 | 1.8 |
| Jaden McDaniels | MIN | 33.3 | 1.5 |
| Jaime Jaquez Jr. | MIL | 28.2 | 2.1 |
| Jalen Johnson | ATL | 32.6 | 2.2 |
| Jarace Walker | IND | 21.7 | 3.1 |
| Jaylen Wells | MEM | 27.2 | 2.7 |
| Jeremiah Fears | NOP | 25.3 | 3.6 |
| Jonathan Kuminga | MIN | 30.6 | 3.2 |
| Josh Giddey | CHI | 26.3 | 0.5 |
| Julius Randle | BKN | 33.8 | 1.6 |
| Kelly Oubre Jr. | IND | 23.1 | 2.7 |
| Kevin Durant | HOU | 33.7 | 1.1 |
| Keyonte George | UTA | 32.2 | 1.5 |
| Kyle Kuzma | MIL | 27.0 | 1.3 |
| Kyshawn George | WAS | 31.7 | 1.5 |
| LaMelo Ball | MIN | 25.1 | 3.9 |
| Luguentz Dort | ATL | 23.7 | 2.4 |
| Matas Buzelis | CHI | 25.3 | 1.9 |
| Max Christie | DAL | 26.3 | 1.4 |
| Michael Porter Jr. | BKN | 31.7 | 2.1 |
| Moussa Diabaté | CHA | 29.4 | 2.3 |
| Myles Turner | MIL | 26.2 | 1.1 |
| Naz Reid | CHA | 29.0 | 1.8 |
| Nickeil Alexander-Walker | ATL | 30.1 | 2.0 |
| Norman Powell | CHI | 29.8 | 3.0 |
| Onyeka Okongwu | ATL | 28.1 | 2.6 |
| P.J. Washington | DAL | 33.2 | 1.6 |
| Pascal Siakam | IND | 32.1 | 2.9 |
| Pelle Larsson | MIA | 29.5 | 2.4 |
| RJ Barrett | TOR | 31.7 | 1.5 |
| Rudy Gobert | MIN | 29.8 | 2.8 |
| Ryan Rollins | MIL | 26.3 | 4.3 |
| Scottie Barnes | TOR | 32.8 | 5.1 |
| Sion James | CHA | 25.0 | 2.3 |
| Tari Eason | HOU | 24.1 | 2.3 |
| Trae Young | WAS | 36.3 | 1.3 |
| Trey Murphy III | NOP | 31.8 | 2.6 |
| Tristan da Silva | ORL | 28.8 | 1.9 |
| Ty Jerome | MEM | 30.0 | 2.2 |
| Tyler Herro | MIL | 30.2 | 0.7 |
| Wendell Carter Jr. | ORL | 32.2 | 1.7 |
| Zaccharie Risacher | DAL | 29.5 | 5.1 |
| Zion Williamson | NOP | 31.7 | 3.4 |
| Austin Reaves | LAL | 36.0 | 1.1 |
| Darius Acuff Jr. | SAC | 36.5 | 1.8 |
| Darius Garland | LAC | 32.3 | 1.5 |
| De'Andre Hunter | SAC | 29.3 | 2.0 |
| De'Anthony Melton | GSW | 22.3 | 4.2 |
| Deni Avdija | POR | 31.4 | 1.6 |
| Derrick Jones Jr. | LAC | 28.7 | 1.9 |
| Domantas Sabonis | SAC | 37.0 | 1.5 |
| Fred VanVleet | HOU | 30.4 | 2.4 |
| Keaton Wagler | LAC | 25.2 | 1.9 |
| Kris Dunn | LAC | 29.7 | 7.5 |
| Luka Dončić | LAL | 35.8 | 2.3 |
| Matisse Thybulle | LAL | 25.1 | 6.1 |
| Precious Achiuwa | SAC | 28.8 | 2.9 |
| Quentin Grimes | LAL | 26.7 | 1.9 |
| Rui Hachimura | LAC | 30.0 | 1.9 |
| Sandro Mamukelashvili | LAL | 23.4 | 1.5 |
| Walker Kessler | LAL | 30.6 | 2.4 |
| Yaxel Lendeborg | GSW | 32.3 | 2.2 |
| Zach LaVine | SAC | 34.0 | 1.9 |
| Donovan Mitchell | CLE | 32.8 | 1.5 |
| Evan Mobley | CLE | 32.8 | 1.5 |
| James Harden | CLE | 33.7 | 2.1 |
| Jarrett Allen | CLE | 27.8 | 3.0 |
| Peyton Watson | CLE | 28.7 | 2.7 |
| Aaron Gordon | DEN | 30.4 | 0.9 |
| Christian Braun | DEN | 36.2 | 3.8 |
| Jamal Murray | DEN | 38.2 | 0.9 |
| Nikola Jokić | DEN | 37.2 | 2.9 |
| Brandin Podziemski | GSW | 33.6 | 2.8 |
Where they sit · minutes per game vs deflections per 36