Phoenix Suns ranked 15th of 30 in net rating in 2025-26.
2026-27 so far percentile rankings
Compared with the league’s 30 teams, percentile from rank
4 games
│ 2025-26
Hustle: 2026-27 so far
Shot profile · 2025-26
Play types · 2025-26
| G | W-L | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | Margin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1-2 | 121.7 | 40.7 | 32.0 | 8.7 | 5.0 | 14.0 | 49.8 | 38.8 | 77.6 | −3.0 |
| Last 5 | 5 | 2-3 | 116.6 | 43.0 | 27.6 | 8.2 | 5.8 | 13.6 | 48.5 | 37.6 | 74.7 | −3.6 |
| Last 10 | 10 | 4-6 | 110.0 | 41.4 | 23.4 | 7.8 | 5.6 | 14.6 | 46.4 | 35.1 | 77.0 | −6.5 |
| Last 20 | 20 | 7-13 | 112.8 | 42.0 | 24.9 | 8.3 | 5.2 | 12.9 | 45.9 | 35.6 | 75.2 | −1.4 |
| 2026-27 | 4 | 1-3 | 112.0 | 40.3 | 27.5 | 9.0 | 5.3 | 14.3 | 46.5 | 34.8 | 76.5 | −12.5 |
| 2025-26 | 82 | 45-37 | 112.6 | 43.1 | 24.6 | 9.5 | 4.2 | 13.5 | 45.5 | 36.1 | 78.1 | +1.5 |
Last 5–20 include 2025-26 games.
| Opp | W/L | PTS | REB | AST | TOV | FG | 3P | Margin | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs DEN | L | 120 | 42 | 34 | 15 | 46-94 | 18-42 | -7 |
| Oct 26 | @ OKC | L | 114 | 38 | 29 | 12 | 39-91 | 18-50 | -11 |
| Oct 24 | vs GSW | W | 131 | 42 | 33 | 15 | 50-86 | 14-37 | +9 |
| Oct 21 | @ POR | L | 83 | 39 | 14 | 15 | 30-84 | 6-32 | -41 |
Team pull-up attempts changes a lot from one season to the next (r 0.55), as rosters and schemes change; read it as this season's style.
Team corner 3% changes a lot from one season to the next (r 0.21), as rosters and schemes change; read it as this season's style.
Team pick-and-roll handling share changes a lot from one season to the next (r 0.57), as rosters and schemes change; read it as this season's style.
Aggregate · balldontlie season averages (NBA tracking), 2025-26 regular season · retrieved October 20, 2026. Recent-form splits and the game log: balldontlie box scores, summed per team.