New Orleans Pelicans ranked 21st of 30 in net rating in 2025-26.
2026-27 so far percentile rankings
Compared with the league’s 30 teams, percentile from rank
6 games
│ 2025-26
Hustle: 2026-27 so far
Shot profile · 2025-26
Play types · 2025-26
| G | W-L | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | Margin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2-1 | 114.7 | 42.7 | 26.3 | 15.7 | 4.3 | 20.7 | 52.3 | 31.6 | 74.2 | +7.0 |
| Last 5 | 5 | 2-3 | 119.6 | 43.0 | 26.0 | 14.2 | 4.6 | 19.0 | 51.5 | 30.7 | 77.4 | +2.8 |
| Last 10 | 10 | 3-7 | 122.6 | 45.5 | 24.5 | 11.9 | 5.1 | 16.2 | 48.7 | 31.6 | 79.7 | −0.6 |
| Last 20 | 20 | 6-14 | 117.0 | 43.4 | 25.4 | 10.4 | 5.7 | 14.8 | 47.8 | 33.9 | 78.1 | −3.0 |
| 2026-27 | 6 | 2-4 | 119.7 | 44.0 | 25.5 | 13.7 | 4.8 | 18.2 | 50.0 | 31.2 | 80.3 | +1.8 |
| 2025-26 | 82 | 26-56 | 115.5 | 43.9 | 25.1 | 8.9 | 5.2 | 13.5 | 46.6 | 34.7 | 78.4 | −4.5 |
Last 10–20 include 2025-26 games.
| Opp | W/L | PTS | REB | AST | TOV | FG | 3P | Margin | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs ATL | W | 121 | 49 | 27 | 23 | 43-76 | 7-17 | +22 |
| Oct 29 | vs SAC | W | 132 | 38 | 32 | 20 | 50-85 | 10-29 | +12 |
| Oct 28 | vs DEN | L | 91 | 41 | 20 | 19 | 34-82 | 7-30 | -13 |
| Oct 24 | @ DEN | L | 135 | 50 | 33 | 18 | 50-99 | 11-38 | -6 |
| Oct 23 | @ UTA | L | 119 | 37 | 18 | 15 | 44-87 | 8-26 | -1 |
| Oct 21 | vs IND | L | 120 | 49 | 23 | 14 | 38-89 | 10-30 | -3 |
Team attempts in the key changes a lot from one season to the next (r 0.55), as rosters and schemes change; read it as this season's style.
Team corner 3% changes a lot from one season to the next (r 0.21), as rosters and schemes change; read it as this season's style.
Team isolation share changes a lot from one season to the next (r 0.71), as rosters and schemes change; read it as this season's style.
Aggregate · balldontlie season averages (NBA tracking), 2025-26 regular season · retrieved October 20, 2026. Recent-form splits and the game log: balldontlie box scores, summed per team.