GSW · Forwards · Age 24
| G | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 30.9 | 23.0 | 4.7 | 2.3 | 0.7 | 0.3 | 4.7 | 61.9 | 50.0 | 66.7 | −4.0 |
| Last 5 | 5 | 32.0 | 25.2 | 7.0 | 3.6 | 0.4 | 0.6 | 3.8 | 55.0 | 43.2 | 78.6 | +4.0 |
| 2026-27 | 7 | 32.3 | 22.3 | 7.3 | 3.7 | 0.9 | 0.4 | 3.6 | 52.0 | 40.9 | 74.4 | −1.4 |
| OPP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs LAC | W | 34 | 37 | 4 | 6 | 1 | 0 | 2 | 13-19 | 6-11 | +6 |
| Oct 30 | vs LAL | W | 24 | 6 | 1 | 0 | 0 | 0 | 5 | 2-3 | 1-2 | −20 |
| Oct 28 | @ MIN | W | 35 | 26 | 9 | 1 | 1 | 1 | 7 | 11-20 | 2-5 | +2 |
| Oct 26 | @ DEN | W | 31 | 31 | 12 | 6 | 0 | 1 | 3 | 9-19 | 1-8 | +27 |
| Oct 24 | @ PHX | L | 36 | 26 | 9 | 5 | 0 | 1 | 2 | 9-19 | 6-11 | +5 |
| Oct 23 | vs MEM | L | 38 | 18 | 13 | 6 | 3 | 0 | 6 | 4-11 | 1-3 | −9 |
| Oct 21 | @ LAL | L | 29 | 12 | 3 | 2 | 1 | 0 | 0 | 5-11 | 1-4 | −21 |
| Defl | Contest | Loose | Scrn ast | Box-outs | Charges | |
|---|---|---|---|---|---|---|
| Last 3 | 1.3 | 3.3 | 0.0 | 0.3 | 0.7 | 0.0 |
| Last 5 | 1.4 | 4.0 | 0.0 | 0.2 | 0.4 | 0.0 |
| 2026-27 | 1.0 | 3.1 | 0.1 | 0.1 | 0.3 | 0.0 |
Silent stats count his team’s last N games, not necessarily his own. He can miss one his team played.
Aggregate · balldontlie season averages (NBA tracking), 2025-26 regular season · retrieved October 20, 2026. Percentiles compare players in the same position group (forwards).
7 games, 226 min
Bars and bubbles show percentiles; the number on the right is the observed rate. The neutral tick marks 2025-26 when current-season data leads. Rates are per 36 minutes; percentages and points per possession (PPP) use their own units.
Noisy stats barely repeat year to year; read them as this season only.