UTA · Centres · Age 29
| G | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 12.2 | 4.3 | 2.7 | 0.7 | 0.0 | 0.0 | 0.7 | 54.5 | 50.0 | 0.0 | −12.3 |
| Last 5 | 5 | 9.1 | 3.0 | 2.6 | 0.4 | 0.2 | 0.0 | 0.6 | 38.9 | 50.0 | 0.0 | −8.2 |
| Last 10 | 10 | 12.7 | 4.0 | 3.6 | 0.6 | 0.2 | 0.2 | 0.6 | 51.5 | 66.7 | 80.0 | −5.0 |
| Last 20 | 20 | 10.4 | 3.0 | 3.0 | 0.5 | 0.2 | 0.1 | 0.6 | 49.0 | 66.7 | 78.6 | −3.0 |
| 2026-27 | 1 | 5.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 50.0 | 0.0 | 0.0 | −5.0 |
| 2025-26 | 40 | 11.3 | 4.0 | 2.9 | 0.6 | 0.1 | 0.2 | 0.5 | 54.7 | 50.0 | 74.4 | −3.5 |
2026-27 projection · 12.3 min (6.7–18.0)
Game projectionLast 3–20 include 2025-26 games.
| OPP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs MEM | L | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | −5 |
| Defl | Contest | Loose | Scrn ast | Box-outs | Charges | |
|---|---|---|---|---|---|---|
| 2026-27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-26 | 0.4 | 2.9 | 0.2 | 1.0 | 1.1 | 0.0 |
| 2026-27 projection | 0.60.4–0.9 | 3.32.8–3.7 | 0.20.1–0.3 | 1.10.9–1.2 | 1.11.0–1.2 | 0.00.0–0.0 |
Last 3–20 fill in once his team has played that many 2026-27 games (tracking windows don’t reach back into last season); Silent stats count his team’s last N games, not necessarily his own. He can miss one his team played.
Tony ranked among the top centres in mid-range attempts, box-outs and post-ups share in 2025-26.
Aggregate · balldontlie season averages (NBA tracking), 2025-26 regular season · retrieved October 20, 2026. Percentiles compare players in the same position group (centres).
2026-27 percentiles appear after 150 minutes (6 in this snapshot).
Bars and bubbles show percentiles; the number on the right is the observed rate. The neutral tick marks 2025-26 when current-season data leads. Rates are per 36 minutes; percentages and points per possession (PPP) use their own units.
Noisy stats barely repeat year to year; read them as this season only.
2025-26 · 11.7 min/g.