GSW · Forwards · Age 24
| G | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 11.7 | 5.7 | 4.0 | 1.0 | 0.3 | 0.0 | 0.7 | 46.7 | 100.0 | 100.0 | −1.3 |
| Last 5 | 5 | 11.9 | 7.0 | 3.2 | 1.0 | 0.6 | 0.2 | 0.4 | 52.0 | 100.0 | 83.3 | −1.6 |
| 2026-27 | 5 | 11.9 | 7.0 | 3.2 | 1.0 | 0.6 | 0.2 | 0.4 | 52.0 | 100.0 | 83.3 | −1.6 |
| OPP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs LAC | W | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | +3 |
| Oct 26 | @ DEN | W | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | −1 |
| Oct 24 | @ PHX | L | 26 | 12 | 10 | 2 | 1 | 0 | 1 | 5-13 | 0-0 | −6 |
| Oct 23 | vs MEM | L | 12 | 10 | 2 | 1 | 1 | 0 | 0 | 4-7 | 2-2 | −16 |
| Oct 21 | @ LAL | L | 12 | 8 | 2 | 1 | 1 | 1 | 0 | 2-3 | 1-1 | +12 |
| Defl | Contest | Loose | Scrn ast | Box-outs | Charges | |
|---|---|---|---|---|---|---|
| Last 3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-27 | 0.7 | 1.6 | 0.0 | 0.3 | 0.0 | 0.0 |
Silent stats count his team’s last N games, not necessarily his own. He can miss one his team played.
Aggregate · balldontlie season averages (NBA tracking), 2025-26 regular season · retrieved October 20, 2026. Percentiles compare players in the same position group (forwards).
2026-27 percentiles appear after 150 minutes (56 in this snapshot).
Bars and bubbles show percentiles; the number on the right is the observed rate. The neutral tick marks 2025-26 when current-season data leads. Rates are per 36 minutes; percentages and points per possession (PPP) use their own units.
Noisy stats barely repeat year to year; read them as this season only.