MEM · Forwards · Age 19
| G | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 28.2 | 19.3 | 9.3 | 6.3 | 0.0 | 0.7 | 3.3 | 50.0 | 44.4 | 100.0 | +0.7 |
| Last 5 | 5 | 30.7 | 19.4 | 10.4 | 5.8 | 0.4 | 0.8 | 3.4 | 42.0 | 43.8 | 100.0 | +3.0 |
| 2026-27 | 6 | 31.1 | 17.3 | 10.5 | 5.7 | 0.3 | 0.7 | 3.0 | 36.9 | 36.8 | 96.6 | +7.8 |
| OPP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs SAC | W | 26 | 27 | 9 | 3 | 0 | 1 | 7 | 8-14 | 3-7 | −9 |
| Oct 29 | @ POR | W | 28 | 18 | 12 | 12 | 0 | 0 | 2 | 6-10 | 4-5 | +20 |
| Oct 26 | @ UTA | W | 31 | 13 | 7 | 4 | 0 | 1 | 1 | 4-12 | 1-6 | −9 |
| Oct 25 | @ SAC | W | 32 | 14 | 11 | 4 | 0 | 2 | 1 | 5-20 | 2-7 | +1 |
| Oct 23 | @ GSW | W | 37 | 25 | 13 | 6 | 2 | 0 | 6 | 6-13 | 4-7 | +12 |
| Oct 21 | vs UTA | W | 33 | 7 | 11 | 5 | 0 | 0 | 1 | 2-15 | 0-6 | +32 |
| Defl | Contest | Loose | Scrn ast | Box-outs | Charges | |
|---|---|---|---|---|---|---|
| Last 3 | 1.3 | 3.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| Last 5 | 1.4 | 3.4 | 0.4 | 0.4 | 0.6 | 0.0 |
| 2026-27 | 1.1 | 3.1 | 0.3 | 0.9 | 0.6 | 0.0 |
Silent stats count his team’s last N games, not necessarily his own. He can miss one his team played.
Aggregate · balldontlie season averages (NBA tracking), 2025-26 regular season · retrieved October 20, 2026. Percentiles compare players in the same position group (forwards).
6 games, 187 min
Bars and bubbles show percentiles; the number on the right is the observed rate. The neutral tick marks 2025-26 when current-season data leads. Rates are per 36 minutes; percentages and points per possession (PPP) use their own units.
Noisy stats barely repeat year to year; read them as this season only.