BKN · Guards · Age 21
| G | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 23.5 | 10.7 | 2.3 | 2.3 | 1.0 | 0.3 | 1.7 | 50.0 | 30.0 | 75.0 | −13.7 |
| Last 5 | 5 | 26.9 | 14.0 | 3.4 | 3.0 | 1.0 | 0.6 | 2.0 | 47.3 | 18.8 | 88.2 | −11.8 |
| Last 10 | 10 | 25.8 | 11.1 | 3.6 | 3.7 | 0.8 | 0.3 | 2.5 | 43.8 | 26.1 | 84.0 | −10.8 |
| Last 20 | 20 | 24.2 | 10.3 | 2.8 | 3.8 | 1.0 | 0.2 | 2.5 | 43.4 | 16.7 | 88.7 | −8.7 |
| 2026-27 | 1 | 3.6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | −3.0 |
| 2025-26 | 44 | 20.8 | 7.5 | 2.1 | 3.3 | 0.9 | 0.2 | 2.3 | 39.6 | 21.1 | 83.0 | −5.4 |
2026-27 projection · 23.6 min (18.0–29.3)
Game projectionLast 3–20 include 2025-26 games.
| OPP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs IND | L | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | −3 |
| Defl | Contest | Loose | Scrn ast | Box-outs | Charges | |
|---|---|---|---|---|---|---|
| 2026-27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-26 | 1.8 | 3.6 | 0.5 | 0.2 | 0.2 | 0.0 |
| 2026-27 projection | 1.91.5–2.4 | 3.83.0–4.7 | 0.50.3–0.6 | 0.20.0–0.5 | 0.20.0–0.4 | 0.00.0–0.1 |
Last 3–20 fill in once his team has played that many 2026-27 games (tracking windows don’t reach back into last season); Silent stats count his team’s last N games, not necessarily his own. He can miss one his team played.
Ben ranked among the top guards in contests, rim attempts and drives in 2025-26.
Aggregate · balldontlie season averages (NBA tracking), 2025-26 regular season · retrieved October 20, 2026. Percentiles compare players in the same position group (guards).
2026-27 percentiles appear after 150 minutes.
Bars and bubbles show percentiles; the number on the right is the observed rate. The neutral tick marks 2025-26 when current-season data leads. Rates are per 36 minutes; percentages and points per possession (PPP) use their own units.
Noisy stats barely repeat year to year; read them as this season only.
2025-26 · 21.7 min/g.