Gist saves each game’s forecast just before tip, then grades it after the final. 19 games graded so far, Nov 9 to Nov 11. Every miss counts.
Updated Nov 12, 2026, 5:28 PM ET.
Game margins were off by 13.6 points on average. Game totals were off by 22.6 points across 2 games.
Typical miss is the average gap between the forecast and what happened.
High means the forecast was above the result; low means below. About even means within 0.1.
In range counts results that landed inside the range Gist showed. That should happen about 80% of the time. Within five points of the aim counts as on target; lower means the ranges were too narrow, higher means too wide.
319 player games graded. 3 players didn’t play and aren’t counted in the misses. 20 couldn’t be matched to a box score yet.
240 weren’t graded because they were outside the rotation or reported out when the forecast was saved. Short appearances count. A late scratch needs a confirmed report saved before tip.
Only the last forecast saved before tip counts, starting Nov 9, 2026, 8:03 PM ET.
One forecast per game. 255 earlier versions retained. 24 older runtime archives keep their original policy and are outside this record.
Download the full recordSaved Nov 11, 2026, 6:57 PM ET · Availability fresh. Home margin 3.8 projected, 13 actual.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 33.1 | 34.3 | −1.2 |
| Points | 16.7 | 13.0 | 3.7 |
| Rebounds | 6.1 | 4.0 | 2.1 |
| Assists | 2.8 | 2.0 | 0.8 |
| Threes made | 1.3 | 0.0 | 1.3 |
| Threes attempted | 3.5 | 4.0 | −0.5 |
| Shots attempted | 13.7 | 15.0 | −1.3 |
| Free throws attempted | 4.1 | 4.0 | 0.1 |
| Turnovers | 2.0 | 3.0 | −1.0 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 27.8 | 21.8 | 6.0 |
| Points | 13.8 | 2.0 | 11.8 |
| Rebounds | 3.2 | 1.0 | 2.2 |
| Assists | 2.0 | 1.0 | 1.0 |
| Threes made | 2.2 | 0.0 | 2.2 |
| Threes attempted | 6.6 | 4.0 | 2.6 |
| Shots attempted | 11.7 | 6.0 | 5.7 |
| Free throws attempted | 2.9 | 0.0 | 2.9 |
| Turnovers | 1.5 | 0.0 | 1.5 |
3 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 26.0 | 25.0 | 1.0 |
| Points | 12.3 | 5.0 | 7.3 |
| Rebounds | 7.7 | 8.0 | −0.3 |
| Assists | 2.1 | 0.0 | 2.1 |
| Threes made | 0.7 | 1.0 | −0.3 |
| Threes attempted | 3.1 | 3.0 | 0.1 |
| Shots attempted | 9.1 | 6.0 | 3.1 |
| Free throws attempted | 2.6 | 0.0 | 2.6 |
| Turnovers | 1.5 | 2.0 | −0.5 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 34.5 | 34.2 | 0.3 |
| Points | 18.2 | 17.0 | 1.2 |
| Rebounds | 2.7 | 2.0 | 0.7 |
| Assists | 8.1 | 10.0 | −1.9 |
| Threes made | 2.3 | 3.0 | −0.7 |
| Threes attempted | 5.8 | 5.0 | 0.8 |
| Shots attempted | 13.6 | 11.0 | 2.6 |
| Free throws attempted | 4.1 | 2.0 | 2.1 |
| Turnovers | 2.4 | 1.0 | 1.4 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 33.0 | 33.6 | −0.6 |
| Points | 24.4 | 21.0 | 3.4 |
| Rebounds | 10.4 | 13.0 | −2.6 |
| Assists | 2.3 | 0.0 | 2.3 |
| Threes made | 0.8 | 0.0 | 0.8 |
| Threes attempted | 2.6 | 3.0 | −0.4 |
| Shots attempted | 18.3 | 20.0 | −1.7 |
| Free throws attempted | 5.0 | 9.0 | −4.0 |
| Turnovers | 2.1 | 1.0 | 1.1 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 3.6 | – | – |
| Points | 0.8 | – | – |
| Rebounds | 0.7 | – | – |
| Assists | 0.1 | – | – |
| Threes made | 0.0 | – | – |
| Threes attempted | 0.3 | – | – |
| Shots attempted | 1.1 | – | – |
| Free throws attempted | 0.3 | – | – |
| Turnovers | 0.1 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 12.9 | – | – |
| Points | 4.1 | – | – |
| Rebounds | 1.8 | – | – |
| Assists | 0.8 | – | – |
| Threes made | 0.8 | – | – |
| Threes attempted | 2.1 | – | – |
| Shots attempted | 3.5 | – | – |
| Free throws attempted | 0.4 | – | – |
| Turnovers | 0.3 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 24.1 | 25.3 | −1.2 |
| Points | 8.0 | 5.0 | 3.0 |
| Rebounds | 3.8 | 6.0 | −2.2 |
| Assists | 1.1 | 2.0 | −0.9 |
| Threes made | 0.6 | 0.0 | 0.6 |
| Threes attempted | 2.4 | 3.0 | −0.6 |
| Shots attempted | 6.1 | 5.0 | 1.1 |
| Free throws attempted | 2.1 | 2.0 | 0.1 |
| Turnovers | 0.9 | 0.0 | 0.9 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 13.9 | – | – |
| Points | 4.9 | – | – |
| Rebounds | 1.5 | – | – |
| Assists | 2.3 | – | – |
| Threes made | 0.5 | – | – |
| Threes attempted | 1.1 | – | – |
| Shots attempted | 4.1 | – | – |
| Free throws attempted | 0.9 | – | – |
| Turnovers | 0.9 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 18.6 | 10.1 | 8.5 |
| Points | 5.9 | 0.0 | 5.9 |
| Rebounds | 2.1 | 0.0 | 2.1 |
| Assists | 2.4 | 0.0 | 2.4 |
| Threes made | 1.5 | 0.0 | 1.5 |
| Threes attempted | 3.1 | 2.0 | 1.1 |
| Shots attempted | 4.5 | 2.0 | 2.5 |
| Free throws attempted | 0.7 | 0.0 | 0.7 |
| Turnovers | 1.0 | 0.0 | 1.0 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 14.3 | 9.1 | 5.2 |
| Points | 5.6 | 2.0 | 3.6 |
| Rebounds | 4.9 | 2.0 | 2.9 |
| Assists | 0.8 | 0.0 | 0.8 |
| Threes made | 0.0 | 0.0 | 0.0 |
| Threes attempted | 0.0 | 0.0 | 0.0 |
| Shots attempted | 3.6 | 2.0 | 1.6 |
| Free throws attempted | 0.8 | 0.0 | 0.8 |
| Turnovers | 0.6 | 1.0 | −0.4 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 1.8 | – | – |
| Points | 1.0 | – | – |
| Rebounds | 0.5 | – | – |
| Assists | 0.1 | – | – |
| Threes made | 0.1 | – | – |
| Threes attempted | 0.1 | – | – |
| Shots attempted | 0.7 | – | – |
| Free throws attempted | 0.4 | – | – |
| Turnovers | 0.1 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 21.8 | 31.4 | −9.6 |
| Points | 9.4 | 20.0 | −10.6 |
| Rebounds | 7.6 | 12.0 | −4.4 |
| Assists | 1.8 | 1.0 | 0.8 |
| Threes made | 0.0 | 0.0 | 0.0 |
| Threes attempted | 0.0 | 0.0 | 0.0 |
| Shots attempted | 6.3 | 15.0 | −8.7 |
| Free throws attempted | 2.4 | 2.0 | 0.4 |
| Turnovers | 1.3 | 2.0 | −0.7 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 16.3 | – | – |
| Points | 4.5 | – | – |
| Rebounds | 3.5 | – | – |
| Assists | 1.4 | – | – |
| Threes made | 0.4 | – | – |
| Threes attempted | 1.4 | – | – |
| Shots attempted | 3.0 | – | – |
| Free throws attempted | 1.4 | – | – |
| Turnovers | 1.0 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 19.9 | 7.2 | 12.7 |
| Points | 7.4 | 1.0 | 6.4 |
| Rebounds | 5.1 | 1.0 | 4.1 |
| Assists | 1.7 | 0.0 | 1.7 |
| Threes made | 1.2 | 0.0 | 1.2 |
| Threes attempted | 3.5 | 1.0 | 2.5 |
| Shots attempted | 6.7 | 1.0 | 5.7 |
| Free throws attempted | 1.5 | 2.0 | −0.5 |
| Turnovers | 1.4 | 1.0 | 0.4 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 19.1 | 11.3 | 7.8 |
| Points | 8.0 | 6.0 | 2.0 |
| Rebounds | 4.2 | 4.0 | 0.2 |
| Assists | 1.1 | 0.0 | 1.1 |
| Threes made | 1.1 | 0.0 | 1.1 |
| Threes attempted | 3.5 | 1.0 | 2.5 |
| Shots attempted | 6.0 | 3.0 | 3.0 |
| Free throws attempted | 1.0 | 3.0 | −2.0 |
| Turnovers | 0.8 | 2.0 | −1.2 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 17.4 | – | – |
| Points | 7.3 | – | – |
| Rebounds | 5.7 | – | – |
| Assists | 1.2 | – | – |
| Threes made | 0.6 | – | – |
| Threes attempted | 1.8 | – | – |
| Shots attempted | 5.1 | – | – |
| Free throws attempted | 1.1 | – | – |
| Turnovers | 0.4 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 21.3 | 33.7 | −12.4 |
| Points | 9.2 | 14.0 | −4.8 |
| Rebounds | 3.1 | 6.0 | −2.9 |
| Assists | 1.3 | 1.0 | 0.3 |
| Threes made | 1.0 | 0.0 | 1.0 |
| Threes attempted | 3.6 | 5.0 | −1.4 |
| Shots attempted | 7.5 | 15.0 | −7.5 |
| Free throws attempted | 1.8 | 0.0 | 1.8 |
| Turnovers | 0.8 | 0.0 | 0.8 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 13.5 | – | – |
| Points | 4.0 | – | – |
| Rebounds | 1.9 | – | – |
| Assists | 0.9 | – | – |
| Threes made | 0.4 | – | – |
| Threes attempted | 1.2 | – | – |
| Shots attempted | 2.7 | – | – |
| Free throws attempted | 1.2 | – | – |
| Turnovers | 1.0 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 15.4 | – | – |
| Points | 5.6 | – | – |
| Rebounds | 3.1 | – | – |
| Assists | 1.2 | – | – |
| Threes made | 0.7 | – | – |
| Threes attempted | 2.3 | – | – |
| Shots attempted | 4.4 | – | – |
| Free throws attempted | 1.0 | – | – |
| Turnovers | 0.7 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 33.9 | 39.2 | −5.3 |
| Points | 18.1 | 25.0 | −6.9 |
| Rebounds | 4.9 | 9.0 | −4.1 |
| Assists | 5.2 | 3.0 | 2.2 |
| Threes made | 2.3 | 5.0 | −2.7 |
| Threes attempted | 6.0 | 8.0 | −2.0 |
| Shots attempted | 14.0 | 20.0 | −6.0 |
| Free throws attempted | 3.2 | 2.0 | 1.2 |
| Turnovers | 3.0 | 6.0 | −3.0 |
3 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 14.6 | 5.3 | 9.3 |
| Points | 4.4 | 5.0 | −0.6 |
| Rebounds | 3.0 | 0.0 | 3.0 |
| Assists | 0.7 | 0.0 | 0.7 |
| Threes made | 0.9 | 1.0 | −0.1 |
| Threes attempted | 2.4 | 1.0 | 1.4 |
| Shots attempted | 3.6 | 2.0 | 1.6 |
| Free throws attempted | 0.5 | 0.0 | 0.5 |
| Turnovers | 0.7 | 0.0 | 0.7 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 21.0 | 16.2 | 4.8 |
| Points | 13.4 | 8.0 | 5.4 |
| Rebounds | 5.4 | 3.0 | 2.4 |
| Assists | 1.9 | 1.0 | 0.9 |
| Threes made | 1.7 | 2.0 | −0.3 |
| Threes attempted | 4.9 | 4.0 | 0.9 |
| Shots attempted | 9.5 | 7.0 | 2.5 |
| Free throws attempted | 2.1 | 0.0 | 2.1 |
| Turnovers | 1.1 | 2.0 | −0.9 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 32.4 | 31.8 | 0.7 |
| Points | 23.0 | 28.0 | −5.0 |
| Rebounds | 7.3 | 8.0 | −0.7 |
| Assists | 4.2 | 5.0 | −0.8 |
| Threes made | 1.7 | 2.0 | −0.3 |
| Threes attempted | 4.9 | 7.0 | −2.1 |
| Shots attempted | 16.9 | 17.0 | −0.1 |
| Free throws attempted | 5.4 | 12.0 | −6.6 |
| Turnovers | 2.1 | 2.0 | 0.1 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 21.9 | 21.3 | 0.6 |
| Points | 10.5 | 4.0 | 6.5 |
| Rebounds | 3.5 | 2.0 | 1.5 |
| Assists | 2.9 | 2.0 | 0.9 |
| Threes made | 1.1 | 1.0 | 0.1 |
| Threes attempted | 3.1 | 2.0 | 1.1 |
| Shots attempted | 7.6 | 4.0 | 3.6 |
| Free throws attempted | 2.4 | 2.0 | 0.4 |
| Turnovers | 1.3 | 1.0 | 0.3 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 2.9 | – | – |
| Points | 1.1 | – | – |
| Rebounds | 0.5 | – | – |
| Assists | 0.2 | – | – |
| Threes made | 0.1 | – | – |
| Threes attempted | 0.2 | – | – |
| Shots attempted | 0.7 | – | – |
| Free throws attempted | 0.2 | – | – |
| Turnovers | 0.1 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 8.7 | 13.8 | −5.1 |
| Points | 4.6 | 7.0 | −2.4 |
| Rebounds | 1.1 | 3.0 | −1.9 |
| Assists | 2.4 | 7.0 | −4.6 |
| Threes made | 0.1 | 0.0 | 0.1 |
| Threes attempted | 0.2 | 0.0 | 0.2 |
| Shots attempted | 3.9 | 6.0 | −2.1 |
| Free throws attempted | 0.2 | 1.0 | −0.8 |
| Turnovers | 0.9 | 0.0 | 0.9 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 34.7 | 34.2 | 0.5 |
| Points | 20.0 | 15.0 | 5.0 |
| Rebounds | 3.1 | 3.0 | 0.1 |
| Assists | 9.1 | 4.0 | 5.1 |
| Threes made | 2.1 | 3.0 | −0.9 |
| Threes attempted | 6.7 | 8.0 | −1.3 |
| Shots attempted | 13.4 | 10.0 | 3.4 |
| Free throws attempted | 7.8 | 2.0 | 5.8 |
| Turnovers | 3.3 | 0.0 | 3.3 |
3 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 24.0 | 29.2 | −5.2 |
| Points | 10.4 | 15.0 | −4.6 |
| Rebounds | 2.4 | 3.0 | −0.6 |
| Assists | 1.2 | 1.0 | 0.2 |
| Threes made | 1.6 | 2.0 | −0.4 |
| Threes attempted | 5.7 | 4.0 | 1.7 |
| Shots attempted | 10.5 | 10.0 | 0.5 |
| Free throws attempted | 1.0 | 3.0 | −2.0 |
| Turnovers | 1.2 | 1.0 | 0.2 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 5.1 | – | – |
| Points | 1.5 | – | – |
| Rebounds | 0.4 | – | – |
| Assists | 0.5 | – | – |
| Threes made | 0.2 | – | – |
| Threes attempted | 0.8 | – | – |
| Shots attempted | 1.9 | – | – |
| Free throws attempted | 0.1 | – | – |
| Turnovers | 0.3 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 32.5 | – | – |
| Points | 18.6 | – | – |
| Rebounds | 5.5 | – | – |
| Assists | 6.9 | – | – |
| Threes made | 2.1 | – | – |
| Threes attempted | 6.1 | – | – |
| Shots attempted | 14.3 | – | – |
| Free throws attempted | 3.3 | – | – |
| Turnovers | 1.8 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 7.9 | – | – |
| Points | 2.6 | – | – |
| Rebounds | 0.6 | – | – |
| Assists | 0.5 | – | – |
| Threes made | 0.2 | – | – |
| Threes attempted | 1.1 | – | – |
| Shots attempted | 2.1 | – | – |
| Free throws attempted | 0.7 | – | – |
| Turnovers | 0.3 | – | – |
Saved Nov 11, 2026, 6:57 PM ET · Availability fresh. Home margin 4.6 projected, −8 actual.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 12.9 | – | – |
| Points | 4.4 | – | – |
| Rebounds | 7.3 | – | – |
| Assists | 1.0 | – | – |
| Threes made | 0.1 | – | – |
| Threes attempted | 0.3 | – | – |
| Shots attempted | 4.4 | – | – |
| Free throws attempted | 1.0 | – | – |
| Turnovers | 0.6 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 10.2 | – | – |
| Points | 1.8 | – | – |
| Rebounds | 1.8 | – | – |
| Assists | 1.5 | – | – |
| Threes made | 0.2 | – | – |
| Threes attempted | 0.5 | – | – |
| Shots attempted | 1.4 | – | – |
| Free throws attempted | 0.2 | – | – |
| Turnovers | 0.6 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 8.9 | – | – |
| Points | 3.7 | – | – |
| Rebounds | 1.5 | – | – |
| Assists | 0.3 | – | – |
| Threes made | 0.7 | – | – |
| Threes attempted | 1.8 | – | – |
| Shots attempted | 2.7 | – | – |
| Free throws attempted | 0.2 | – | – |
| Turnovers | 0.3 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 32.1 | 35.9 | −3.8 |
| Points | 23.2 | 23.0 | 0.2 |
| Rebounds | 4.6 | 7.0 | −2.4 |
| Assists | 5.3 | 6.0 | −0.7 |
| Threes made | 2.8 | 2.0 | 0.8 |
| Threes attempted | 7.2 | 7.0 | 0.2 |
| Shots attempted | 16.3 | 15.0 | 1.3 |
| Free throws attempted | 5.5 | 5.0 | 0.5 |
| Turnovers | 2.7 | 4.0 | −1.3 |
3 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 30.9 | 32.5 | −1.6 |
| Points | 16.8 | 10.0 | 6.8 |
| Rebounds | 7.7 | 5.0 | 2.7 |
| Assists | 3.6 | 3.0 | 0.6 |
| Threes made | 1.7 | 0.0 | 1.7 |
| Threes attempted | 4.0 | 2.0 | 2.0 |
| Shots attempted | 11.6 | 8.0 | 3.6 |
| Free throws attempted | 3.9 | 4.0 | −0.1 |
| Turnovers | 1.6 | 0.0 | 1.6 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 1.4 | – | – |
| Points | 0.5 | – | – |
| Rebounds | 0.2 | – | – |
| Assists | 0.1 | – | – |
| Threes made | 0.1 | – | – |
| Threes attempted | 0.1 | – | – |
| Shots attempted | 0.3 | – | – |
| Free throws attempted | 0.1 | – | – |
| Turnovers | 0.1 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 31.4 | 34.8 | −3.4 |
| Points | 24.1 | 27.0 | −2.9 |
| Rebounds | 3.0 | 3.0 | −0.0 |
| Assists | 5.2 | 5.0 | 0.2 |
| Threes made | 2.4 | 3.0 | −0.6 |
| Threes attempted | 6.7 | 8.0 | −1.3 |
| Shots attempted | 19.1 | 23.0 | −3.9 |
| Free throws attempted | 6.3 | 0.0 | 6.3 |
| Turnovers | 1.7 | 2.0 | −0.3 |
3 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 31.5 | 33.4 | −1.9 |
| Points | 16.2 | 32.0 | −15.8 |
| Rebounds | 4.5 | 2.0 | 2.5 |
| Assists | 5.8 | 4.0 | 1.8 |
| Threes made | 2.5 | 5.0 | −2.5 |
| Threes attempted | 6.8 | 7.0 | −0.2 |
| Shots attempted | 11.9 | 14.0 | −2.1 |
| Free throws attempted | 5.4 | 11.0 | −5.6 |
| Turnovers | 2.9 | 2.0 | 0.9 |
3 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 4.7 | – | – |
| Points | 1.3 | – | – |
| Rebounds | 1.4 | – | – |
| Assists | 0.1 | – | – |
| Threes made | 0.0 | – | – |
| Threes attempted | 0.0 | – | – |
| Shots attempted | 1.6 | – | – |
| Free throws attempted | 0.1 | – | – |
| Turnovers | 0.4 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 22.0 | 32.5 | −10.5 |
| Points | 11.7 | 11.0 | 0.7 |
| Rebounds | 6.3 | 14.0 | −7.7 |
| Assists | 1.2 | 3.0 | −1.8 |
| Threes made | 0.2 | 0.0 | 0.2 |
| Threes attempted | 0.5 | 0.0 | 0.5 |
| Shots attempted | 7.1 | 7.0 | 0.1 |
| Free throws attempted | 3.5 | 3.0 | 0.5 |
| Turnovers | 0.9 | 0.0 | 0.9 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 20.1 | 23.3 | −3.2 |
| Points | 8.4 | 3.0 | 5.4 |
| Rebounds | 3.7 | 0.0 | 3.7 |
| Assists | 2.2 | 1.0 | 1.2 |
| Threes made | 1.2 | 1.0 | 0.2 |
| Threes attempted | 4.1 | 5.0 | −0.9 |
| Shots attempted | 7.5 | 5.0 | 2.5 |
| Free throws attempted | 1.0 | 0.0 | 1.0 |
| Turnovers | 1.1 | 1.0 | 0.1 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 10.8 | – | – |
| Points | 5.9 | – | – |
| Rebounds | 1.5 | – | – |
| Assists | 0.6 | – | – |
| Threes made | 0.7 | – | – |
| Threes attempted | 1.3 | – | – |
| Shots attempted | 5.0 | – | – |
| Free throws attempted | 0.6 | – | – |
| Turnovers | 0.3 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 8.9 | – | – |
| Points | 2.5 | – | – |
| Rebounds | 1.1 | – | – |
| Assists | 1.4 | – | – |
| Threes made | 0.5 | – | – |
| Threes attempted | 1.5 | – | – |
| Shots attempted | 2.7 | – | – |
| Free throws attempted | 0.2 | – | – |
| Turnovers | 0.7 | – | – |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 30.5 | 25.6 | 4.9 |
| Points | 9.8 | 6.0 | 3.8 |
| Rebounds | 7.2 | 4.0 | 3.2 |
| Assists | 4.1 | 3.0 | 1.1 |
| Threes made | 1.7 | 0.0 | 1.7 |
| Threes attempted | 5.0 | 3.0 | 2.0 |
| Shots attempted | 8.3 | 8.0 | 0.3 |
| Free throws attempted | 1.3 | 0.0 | 1.3 |
| Turnovers | 1.8 | 0.0 | 1.8 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 29.4 | 34.3 | −5.0 |
| Points | 19.6 | 21.0 | −1.4 |
| Rebounds | 12.9 | 11.0 | 1.9 |
| Assists | 2.8 | 8.0 | −5.2 |
| Threes made | 1.7 | 2.0 | −0.3 |
| Threes attempted | 4.6 | 5.0 | −0.4 |
| Shots attempted | 13.3 | 11.0 | 2.3 |
| Free throws attempted | 5.1 | 5.0 | 0.1 |
| Turnovers | 2.7 | 2.0 | 0.7 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 25.2 | 28.7 | −3.5 |
| Points | 9.7 | 12.0 | −2.3 |
| Rebounds | 1.8 | 2.0 | −0.2 |
| Assists | 1.8 | 4.0 | −2.2 |
| Threes made | 2.2 | 2.0 | 0.2 |
| Threes attempted | 5.3 | 4.0 | 1.3 |
| Shots attempted | 7.2 | 8.0 | −0.8 |
| Free throws attempted | 1.5 | 0.0 | 1.5 |
| Turnovers | 0.7 | 1.0 | −0.3 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 19.9 | 7.4 | 12.5 |
| Points | 8.6 | 0.0 | 8.6 |
| Rebounds | 5.0 | 0.0 | 5.0 |
| Assists | 1.8 | 0.0 | 1.8 |
| Threes made | 1.2 | 0.0 | 1.2 |
| Threes attempted | 4.3 | 0.0 | 4.3 |
| Shots attempted | 7.9 | 1.0 | 6.9 |
| Free throws attempted | 1.2 | 0.0 | 1.2 |
| Turnovers | 1.0 | 0.0 | 1.0 |
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 23.7 | 22.1 | 1.6 |
| Points | 12.5 | 14.0 | −1.5 |
| Rebounds | 3.4 | 4.0 | −0.6 |
| Assists | 1.6 | 1.0 | 0.6 |
| Threes made | 2.2 | 2.0 | 0.2 |
| Threes attempted | 5.6 | 4.0 | 1.6 |
| Shots attempted | 10.2 | 11.0 | −0.8 |
| Free throws attempted | 1.3 | 0.0 | 1.3 |
| Turnovers | 1.1 | 1.0 | 0.1 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 23.7 | 17.2 | 6.6 |
| Points | 7.1 | 2.0 | 5.1 |
| Rebounds | 3.1 | 1.0 | 2.1 |
| Assists | 2.2 | 2.0 | 0.2 |
| Threes made | 1.0 | 0.0 | 1.0 |
| Threes attempted | 3.2 | 0.0 | 3.2 |
| Shots attempted | 7.4 | 3.0 | 4.4 |
| Free throws attempted | 0.5 | 0.0 | 0.5 |
| Turnovers | 0.7 | 2.0 | −1.3 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 17.0 | 27.4 | −10.4 |
| Points | 6.9 | 19.0 | −12.1 |
| Rebounds | 1.5 | 2.0 | −0.5 |
| Assists | 1.2 | 2.0 | −0.8 |
| Threes made | 1.7 | 5.0 | −3.3 |
| Threes attempted | 4.0 | 10.0 | −6.0 |
| Shots attempted | 5.4 | 13.0 | −7.6 |
| Free throws attempted | 0.6 | 0.0 | 0.6 |
| Turnovers | 0.4 | 0.0 | 0.4 |
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
| Stat | Projected | Actual | Miss |
|---|---|---|---|
| Minutes | 13.1 | – | – |
