ClippersatSuns
Final110
Clippers
133
Suns
Recorded box score
LA Clippers
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 23 | 13 | 5 | 1 | 2 | 0 | 1 | 4-10 | 3-5 | 2-3 | -17 |
| Darius Garland | 25 | 13 | 5 | 6 | 0 | 0 | 4 | 5-12 | 1-6 | 2-2 | -21 |
| Baba Miller | 16 | 13 | 4 | 0 | 0 | 1 | 0 | 4-4 | 1-1 | 4-6 | +9 |
| Max Strus | 23 | 12 | 3 | 3 | 0 | 0 | 0 | 5-12 | 2-8 | 0-0 | -13 |
| Derrick Jones Jr. | 24 | 11 | 3 | 0 | 2 | 1 | 1 | 4-8 | 2-5 | 1-2 | -19 |
| Keaton Wagler | 23 | 11 | 0 | 4 | 2 | 0 | 1 | 3-12 | 1-7 | 4-5 | -12 |
| Gradey Dick | 19 | 10 | 3 | 2 | 1 | 0 | 0 | 4-9 | 1-4 | 1-1 | -5 |
| Kobe Sanders | 26 | 9 | 3 | 7 | 1 | 0 | 3 | 2-6 | 1-4 | 4-4 | -9 |
| Brook Lopez | 19 | 8 | 4 | 1 | 0 | 0 | 0 | 3-7 | 1-2 | 1-3 | -9 |
| Isaiah Jackson | 16 | 4 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | -16 |
| Kris Dunn | 19 | 3 | 2 | 3 | 0 | 0 | 2 | 1-4 | 1-1 | 0-0 | -8 |
| Jalen Pickett | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1-3 | 1-1 | 0-0 | +5 |
Phoenix Suns
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Goodwin | 14 | 18 | 3 | 1 | 1 | 0 | 0 | 6-7 | 6-7 | 0-0 | +11 |
| Devin Booker | 29 | 17 | 3 | 5 | 0 | 0 | 4 | 6-14 | 2-6 | 3-4 | +20 |
| Luke Kennard | 22 | 14 | 1 | 3 | 0 | 0 | 3 | 5-7 | 3-5 | 1-3 | +12 |
| Jalen Green | 21 | 13 | 5 | 1 | 0 | 0 | 3 | 5-7 | 3-4 | 0-2 | +15 |
| Collin Gillespie | 22 | 12 | 2 | 8 | 1 | 0 | 1 | 4-9 | 4-9 | 0-0 | +8 |
| Khaman Maluach | 22 | 11 | 7 | 3 | 0 | 0 | 0 | 4-5 | 0-1 | 3-3 | +2 |
| Ryan Dunn | 25 | 10 | 8 | 2 | 0 | 0 | 1 | 4-5 | 1-2 | 1-2 | +10 |
| Dillon Brooks | 22 | 8 | 4 | 2 | 1 | 0 | 0 | 4-12 | 0-4 | 0-0 | +16 |
| Miles Bridges | 18 | 8 | 4 | 2 | 0 | 0 | 1 | 3-8 | 2-4 | 0-0 | +11 |
| Jamaree Bouyea | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 3-3 | -5 |
| Oso Ighodaro | 20 | 6 | 7 | 2 | 1 | 1 | 2 | 3-8 | 0-0 | 0-0 | +18 |
| Koa Peat | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-1 | +1 |
| Rasheer Fleming | 12 | 4 | 2 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 1-2 | -4 |
Pre-game estimate
Even matchupClippers 50% win chance
Game factors and ratings
Typical game swing ±15
- Clippers rating edge
- +1.1
- Suns home court
- −1.6
- Clippers rest
- +0.5
Pre-game ratings
How the ratings got here
Loaded rating history · Nov 11, 2026
Clippers
| Last season | +2.1 | |
| Carried forward | +1.4 | |
| vs TOR | −0.2 | −0.4 |
| vs MIA | −0.1 | −0.5 |
| vs NOP | +0.5 | 0.0 |
| vs PHX | −0.9 | −0.9 |
| Now | −0.9 | |
Suns
| Last season | +1.6 | |
| Carried forward | +1.0 | |
| vs ORL | +0.5 | −0.7 |
| vs HOU | +0.3 | −0.4 |
| vs SAS | −0.8 | −1.2 |
| vs LAC | +0.9 | −0.3 |
| Now | −0.3 | |
Availability & coverage
Includes back-to-backs. Corrects for listed-out stars only; other absences, trades and late scratches aren't counted.
Derived · Projected before each game from team ratings (10 seasons of results), home court and rest. Record this season: 108-51, misses included.