Celticsat76ers
Final123
Celtics
101
76ers
Recorded box score
Boston Celtics
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 30 | 36 | 5 | 1 | 0 | 0 | 1 | 14-22 | 6-11 | 2-2 | +17 |
| Jayson Tatum | 32 | 21 | 6 | 4 | 0 | 2 | 3 | 8-17 | 3-7 | 2-2 | +6 |
| Payton Pritchard | 30 | 18 | 6 | 5 | 1 | 0 | 0 | 7-15 | 4-8 | 0-0 | +26 |
| Sam Hauser | 18 | 12 | 5 | 2 | 0 | 0 | 0 | 4-6 | 4-6 | 0-0 | +24 |
| Hugo González | 19 | 10 | 2 | 2 | 3 | 1 | 1 | 4-6 | 2-4 | 0-0 | +17 |
| Jordan Walsh | 19 | 8 | 2 | 2 | 1 | 0 | 0 | 3-7 | 1-5 | 1-1 | -6 |
| Derrick White | 22 | 5 | 1 | 3 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | +6 |
| Baylor Scheierman | 18 | 5 | 3 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +3 |
| Neemias Queta | 22 | 4 | 6 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | +16 |
| Luka Garza | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -2 |
| Mitchell Robinson | 17 | 2 | 6 | 2 | 1 | 1 | 0 | 1-5 | 0-0 | 0-0 | +8 |
| Ron Harper Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -5 |
Philadelphia 76ers
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 34 | 24 | 1 | 4 | 0 | 0 | 2 | 8-12 | 3-4 | 5-5 | -11 |
| Anfernee Simons | 18 | 17 | 3 | 0 | 0 | 0 | 0 | 7-13 | 3-7 | 0-0 | -10 |
| Joel Embiid | 31 | 16 | 6 | 1 | 0 | 0 | 2 | 2-9 | 1-3 | 11-13 | -8 |
| Jaylen Brown | 26 | 13 | 5 | 2 | 2 | 1 | 4 | 4-9 | 1-4 | 4-6 | -27 |
| LeBron James | 29 | 11 | 8 | 5 | 0 | 0 | 1 | 4-12 | 1-6 | 2-2 | -17 |
| VJ Edgecombe | 32 | 8 | 4 | 5 | 1 | 1 | 1 | 4-11 | 0-4 | 0-0 | -13 |
| Dean Wade | 23 | 8 | 9 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 | -10 |
| Labaron Philon Jr. | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | +2 |
| Jabari Walker | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -5 |
| Kentavious Caldwell-Pope | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -15 |
| Justin Edwards | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Rayan Rupert | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +2 |
Pre-game estimate
Celtics by 461% win chance
Game factors and ratings
Typical game swing ±15
- Celtics rating edge
- +6.0
- 76ers home court
- −1.6
Pre-game ratings
How the ratings got here
Loaded rating history · Nov 11, 2026
Celtics
| Last season | +9.4 | |
| Carried forward | +6.1 | |
| vs MIL | −0.3 | +5.4 |
| vs CHA | +1.4 | +6.8 |
| vs MIL | +0.3 | +7.1 |
| vs PHI | +0.7 | +7.8 |
| Now | +7.8 | |
76ers
| Last season | −0.3 | |
| Carried forward | −0.2 | |
| vs DET | +0.6 | +2.0 |
| vs CLE | −0.9 | +1.1 |
| vs CHI | 0.0 | +1.1 |
| vs BOS | −0.7 | +0.4 |
| Now | +0.4 | |
Availability & coverage
Includes back-to-backs. Corrects for listed-out stars only; other absences, trades and late scratches aren't counted.
Derived · Projected before each game from team ratings (10 seasons of results), home court and rest. Record this season: 108-51, misses included.