BucksatKnicks
Final85
Bucks
117
Knicks
Recorded box score
Milwaukee Bucks
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 25 | 16 | 5 | 3 | 1 | 0 | 4 | 6-13 | 2-5 | 2-2 | -2 |
| Ryan Rollins | 24 | 14 | 5 | 2 | 1 | 0 | 0 | 5-9 | 4-6 | 0-0 | -10 |
| Kasparas Jakučionis | 23 | 11 | 0 | 4 | 1 | 0 | 1 | 4-12 | 2-6 | 1-1 | -16 |
| Nate Ament | 22 | 10 | 2 | 1 | 2 | 0 | 0 | 4-8 | 2-5 | 0-1 | -13 |
| Ousmane Dieng | 24 | 8 | 3 | 0 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 | -22 |
| Kel'el Ware | 17 | 8 | 4 | 1 | 0 | 2 | 2 | 2-6 | 0-0 | 4-4 | +1 |
| Kyle Kuzma | 26 | 5 | 5 | 3 | 0 | 1 | 1 | 1-4 | 1-3 | 2-2 | -14 |
| Gary Trent Jr. | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 | -4 |
| Myles Turner | 27 | 3 | 3 | 2 | 0 | 1 | 2 | 1-7 | 1-6 | 0-0 | -24 |
| Brayden Burries | 26 | 3 | 3 | 3 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | -23 |
| Jericho Sims | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -10 |
| A.J. Green | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -14 |
| Bogoljub Marković | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 |
New York Knicks
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 28 | 23 | 4 | 2 | 0 | 0 | 1 | 7-18 | 1-3 | 8-8 | +5 |
| Karl-Anthony Towns | 27 | 21 | 16 | 3 | 2 | 1 | 3 | 5-14 | 2-9 | 9-14 | +21 |
| OG Anunoby | 29 | 19 | 3 | 2 | 0 | 0 | 1 | 6-12 | 5-8 | 2-2 | +26 |
| Tyler Kolek | 15 | 12 | 3 | 4 | 0 | 1 | 1 | 5-6 | 2-3 | 0-0 | +23 |
| Landry Shamet | 28 | 10 | 3 | 2 | 0 | 0 | 0 | 4-7 | 2-5 | 0-0 | +24 |
| Pacôme Dadiet | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 1-1 | +4 |
| Miles McBride | 25 | 8 | 0 | 3 | 1 | 0 | 0 | 3-6 | 2-5 | 0-0 | +39 |
| Mohamed Diawara | 18 | 5 | 3 | 3 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 | +9 |
| Mikal Bridges | 17 | 4 | 5 | 1 | 3 | 1 | 0 | 2-6 | 0-0 | 0-0 | -4 |
| Dalton Knecht | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -2 |
| Jordan Clarkson | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | 0 |
| Andre Drummond | 16 | 2 | 14 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +7 |
| Jose Alvarado | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +4 |
| James Wiseman | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
Pre-game estimate
Knicks by 1584% win chance
Game factors and ratings
Typical game swing ±15
- Knicks rating edge
- +12.9
- Knicks home court
- +1.6
- Knicks rest
- +0.5
Pre-game ratings
How the ratings got here
Loaded rating history · Nov 11, 2026
Knicks
| Last season | +7.1 | |
| Carried forward | +4.6 | |
| vs BKN | −0.1 | +3.7 |
| vs CHI | +0.7 | +4.4 |
| vs CLE | +0.4 | +4.8 |
| vs MIL | +0.7 | +5.5 |
| Now | +5.5 | |
Bucks
| Last season | −9.0 | |
| Carried forward | −5.9 | |
| vs BOS | +0.3 | −7.6 |
| vs TOR | −0.2 | −7.8 |
| vs BOS | −0.3 | −8.1 |
| vs NYK | −0.7 | −8.8 |
| Now | −8.8 | |
Availability & coverage
Includes back-to-backs. Corrects for listed-out stars only; other absences, trades and late scratches aren't counted.
Derived · Projected before each game from team ratings (10 seasons of results), home court and rest. Record this season: 108-51, misses included.