RaptorsatLakers
Final125
Raptors
131
Lakers
Recorded box score
Toronto Raptors
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 36 | 29 | 6 | 5 | 2 | 0 | 5 | 11-20 | 0-3 | 7-13 | -9 |
| RJ Barrett | 32 | 22 | 10 | 5 | 0 | 0 | 3 | 9-18 | 4-9 | 0-0 | +9 |
| Jamison Battle | 17 | 20 | 5 | 0 | 0 | 0 | 1 | 7-14 | 4-10 | 2-2 | -4 |
| Immanuel Quickley | 33 | 12 | 6 | 7 | 1 | 0 | 1 | 3-13 | 3-11 | 3-3 | +8 |
| Ja'Kobe Walter | 33 | 11 | 4 | 2 | 1 | 1 | 1 | 4-12 | 3-9 | 0-0 | -10 |
| Jamal Shead | 25 | 9 | 2 | 6 | 3 | 0 | 2 | 3-6 | 2-4 | 1-1 | -27 |
| Trayce Jackson-Davis | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 1-1 | -7 |
| Alijah Martin | 16 | 5 | 2 | 4 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | +10 |
| Collin Murray-Boyles | 20 | 4 | 3 | 1 | 3 | 0 | 1 | 1-6 | 0-2 | 2-2 | -14 |
| Jaden Bradley | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 1-1 | +9 |
| Allen Graves | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0-3 | 1-2 | -4 |
| Kyle Anderson | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +9 |
Los Angeles Lakers
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 35 | 45 | 15 | 6 | 5 | 1 | 7 | 12-23 | 8-12 | 13-13 | +27 |
| Austin Reaves | 39 | 19 | 3 | 4 | 0 | 0 | 3 | 6-16 | 2-7 | 5-6 | +14 |
| Walker Kessler | 31 | 16 | 15 | 1 | 1 | 3 | 2 | 6-6 | 0-0 | 4-4 | +11 |
| Collin Sexton | 19 | 14 | 3 | 3 | 1 | 0 | 1 | 6-10 | 1-3 | 1-2 | -9 |
| Sandro Mamukelashvili | 24 | 11 | 1 | 1 | 0 | 0 | 0 | 4-7 | 2-5 | 1-1 | +7 |
| Jake LaRavia | 25 | 8 | 2 | 4 | 1 | 1 | 2 | 3-6 | 2-3 | 0-0 | +6 |
| Quentin Grimes | 26 | 7 | 1 | 3 | 0 | 0 | 4 | 2-4 | 1-3 | 2-4 | +5 |
| Matisse Thybulle | 25 | 6 | 2 | 3 | 2 | 2 | 1 | 2-6 | 2-4 | 0-0 | +10 |
| Jarred Vanderbilt | 13 | 4 | 3 | 1 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | -12 |
| Jaden Hardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -9 |
| Cameron Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 |
| Bronny James | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -11 |
Pre-game estimate
Even matchupLakers 51% win chance
Game factors and ratings
Typical game swing ±15
- Raptors rating edge
- −1.2
- Lakers home court
- +1.7
Pre-game ratings
How the ratings got here
Loaded rating history · Nov 11, 2026
Lakers
| Last season | +3.1 | |
| Carried forward | +2.0 | |
| vs SAC | +0.1 | +3.6 |
| vs POR | +0.2 | +3.8 |
| vs DET | +0.4 | +4.2 |
| vs ATL | +0.4 | +4.7 |
| Now | +4.7 | |
Raptors
| Last season | +4.4 | |
| Carried forward | +2.9 | |
| vs LAC | +0.2 | +3.7 |
| vs DEN | −0.7 | +3.0 |
| vs MIL | +0.2 | +3.2 |
| vs MEM | −1.0 | +2.2 |
| Now | +2.2 | |
Availability & coverage
Includes back-to-backs. Corrects for listed-out stars only; other absences, trades and late scratches aren't counted.
Derived · Projected before each game from team ratings (10 seasons of results), home court and rest. Record this season: 108-51, misses included.