ClippersatWarriors
Final112
Clippers
124
Warriors
Recorded box score
LA Clippers
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 30 | 24 | 7 | 0 | 0 | 0 | 2 | 10-16 | 4-7 | 0-0 | -28 |
| Kobe Sanders | 30 | 16 | 3 | 0 | 1 | 0 | 3 | 6-9 | 4-6 | 0-0 | -18 |
| Darius Garland | 33 | 15 | 0 | 7 | 1 | 0 | 3 | 4-12 | 1-7 | 6-6 | -17 |
| Kris Dunn | 27 | 12 | 2 | 4 | 7 | 0 | 0 | 5-8 | 0-3 | 2-2 | -8 |
| Nick Martinelli | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | +10 |
| Derrick Jones Jr. | 28 | 9 | 7 | 1 | 0 | 0 | 2 | 3-11 | 1-5 | 2-2 | -8 |
| Brook Lopez | 19 | 7 | 2 | 0 | 2 | 0 | 2 | 3-8 | 1-2 | 0-0 | +1 |
| Keaton Wagler | 19 | 7 | 4 | 4 | 0 | 0 | 1 | 2-8 | 0-4 | 3-3 | -6 |
| Isaiah Jackson | 22 | 5 | 8 | 2 | 0 | 0 | 1 | 2-7 | 0-0 | 1-2 | -20 |
| Cam Christie | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +10 |
| Baba Miller | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +10 |
| Blake Wesley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +7 |
| Gradey Dick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -3 |
| Jalen Pickett | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +10 |
Golden State Warriors
| Player stats | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 34 | 37 | 4 | 6 | 1 | 0 | 2 | 13-19 | 6-11 | 5-6 | +6 |
| De'Anthony Melton | 28 | 21 | 6 | 3 | 2 | 1 | 4 | 6-9 | 6-8 | 3-4 | +20 |
| Brandin Podziemski | 37 | 17 | 8 | 8 | 0 | 0 | 1 | 7-14 | 2-7 | 1-1 | +11 |
| Brandon Williams | 25 | 17 | 3 | 3 | 0 | 1 | 1 | 7-11 | 2-3 | 1-2 | +15 |
| Al Horford | 22 | 9 | 5 | 2 | 0 | 1 | 3 | 3-7 | 3-7 | 0-1 | +4 |
| Charles Bassey | 20 | 6 | 10 | 2 | 1 | 1 | 0 | 3-6 | 0-0 | 0-0 | +5 |
| Gary Payton II | 15 | 5 | 2 | 2 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 | +3 |
| Gui Santos | 9 | 4 | 3 | 1 | 0 | 1 | 1 | 2-4 | 0-2 | 0-0 | +8 |
| Georges Niang | 21 | 3 | 1 | 2 | 0 | 0 | 2 | 1-7 | 1-5 | 0-0 | 0 |
| Will Richard | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -4 |
| Graham Ike | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| LJ Cryer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -11 |
Pre-game estimate
Warriors by 151% win chance
Game factors and ratings
Typical game swing ±15
- Clippers rating edge
- −1.1
- Warriors home court
- +1.7
Pre-game ratings
How the ratings got here
Loaded rating history · Nov 11, 2026
Warriors
| Last season | −3.5 | |
| Carried forward | −2.3 | |
| vs PHX | +0.1 | −0.3 |
| vs MIA | +0.7 | +0.3 |
| vs ORL | +0.1 | +0.5 |
| vs NOP | +1.9 | +2.3 |
| Now | +2.3 | |
Clippers
| Last season | +2.1 | |
| Carried forward | +1.4 | |
| vs TOR | −0.2 | −0.4 |
| vs MIA | −0.1 | −0.5 |
| vs NOP | +0.5 | 0.0 |
| vs PHX | −0.9 | −0.9 |
| Now | −0.9 | |
Availability & coverage
Includes back-to-backs. Corrects for listed-out stars only; other absences, trades and late scratches aren't counted.
Derived · Projected before each game from team ratings (10 seasons of results), home court and rest. Record this season: 108-51, misses included.