Saved Nov 11, 2026, 7:58 PM ET · Availability fresh. Home margin −12.3 projected, −11 actual.
A.J. Green · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 17.8 | 7.8 | 10.0 |
|---|
| Points | 6.4 | 3.0 | 3.4 |
|---|
| Rebounds | 1.6 | 1.0 | 0.6 |
|---|
| Assists | 1.3 | 1.0 | 0.3 |
|---|
| Threes made | 1.8 | 1.0 | 0.8 |
|---|
| Threes attempted | 4.5 | 1.0 | 3.5 |
|---|
| Shots attempted | 5.0 | 1.0 | 4.0 |
|---|
| Free throws attempted | 0.4 | 0.0 | 0.4 |
|---|
| Turnovers | 0.8 | 0.0 | 0.8 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Adou Thiero · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 6.5 | – | – |
|---|
| Points | 2.2 | – | – |
|---|
| Rebounds | 1.6 | – | – |
|---|
| Assists | 0.7 | – | – |
|---|
| Threes made | 0.0 | – | – |
|---|
| Threes attempted | 0.1 | – | – |
|---|
| Shots attempted | 1.8 | – | – |
|---|
| Free throws attempted | 0.7 | – | – |
|---|
| Turnovers | 0.3 | – | – |
|---|
Austin Reaves · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 36.6 | 25.1 | 11.5 |
|---|
| Points | 25.4 | 18.0 | 7.4 |
|---|
| Rebounds | 4.1 | 3.0 | 1.1 |
|---|
| Assists | 5.1 | 5.0 | 0.1 |
|---|
| Threes made | 2.4 | 1.0 | 1.4 |
|---|
| Threes attempted | 6.1 | 3.0 | 3.1 |
|---|
| Shots attempted | 16.4 | 10.0 | 6.4 |
|---|
| Free throws attempted | 7.3 | 5.0 | 2.3 |
|---|
| Turnovers | 3.1 | 1.0 | 2.1 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Bogoljub Marković · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 5.0 | 4.2 | 0.8 |
|---|
| Points | 1.9 | 0.0 | 1.9 |
|---|
| Rebounds | 1.1 | 0.0 | 1.1 |
|---|
| Assists | 0.5 | 0.0 | 0.5 |
|---|
| Threes made | 0.2 | 0.0 | 0.2 |
|---|
| Threes attempted | 0.3 | 0.0 | 0.3 |
|---|
| Shots attempted | 1.2 | 0.0 | 1.2 |
|---|
| Free throws attempted | 0.4 | 0.0 | 0.4 |
|---|
| Turnovers | 0.3 | 0.0 | 0.3 |
|---|
Brayden Burries · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 24.4 | 22.9 | 1.6 |
|---|
| Points | 11.4 | 8.0 | 3.4 |
|---|
| Rebounds | 5.4 | 5.0 | 0.4 |
|---|
| Assists | 2.7 | 1.0 | 1.7 |
|---|
| Threes made | 1.0 | 1.0 | 0.0 |
|---|
| Threes attempted | 4.2 | 2.0 | 2.2 |
|---|
| Shots attempted | 9.0 | 7.0 | 2.0 |
|---|
| Free throws attempted | 3.1 | 2.0 | 1.1 |
|---|
| Turnovers | 1.4 | 2.0 | −0.6 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Bronny James · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 1.4 | – | – |
|---|
| Points | 0.5 | – | – |
|---|
| Rebounds | 0.1 | – | – |
|---|
| Assists | 0.1 | – | – |
|---|
| Threes made | 0.0 | – | – |
|---|
| Threes attempted | 0.1 | – | – |
|---|
| Shots attempted | 0.4 | – | – |
|---|
| Free throws attempted | 0.0 | – | – |
|---|
| Turnovers | 0.1 | – | – |
|---|
Cameron Carr · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 2.8 | – | – |
|---|
| Points | 0.9 | – | – |
|---|
| Rebounds | 0.6 | – | – |
|---|
| Assists | 0.1 | – | – |
|---|
| Threes made | 0.1 | – | – |
|---|
| Threes attempted | 0.5 | – | – |
|---|
| Shots attempted | 0.9 | – | – |
|---|
| Free throws attempted | 0.2 | – | – |
|---|
| Turnovers | 0.1 | – | – |
|---|
Chris Mañon · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 2.7 | – | – |
|---|
| Points | 0.5 | – | – |
|---|
| Rebounds | 0.5 | – | – |
|---|
| Assists | 0.1 | – | – |
|---|
| Threes made | 0.0 | – | – |
|---|
| Threes attempted | 0.3 | – | – |
|---|
| Shots attempted | 0.7 | – | – |
|---|
| Free throws attempted | 0.2 | – | – |
|---|
| Turnovers | 0.0 | – | – |
|---|
Collin Sexton · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 18.6 | 13.3 | 5.3 |
|---|
| Points | 11.0 | 10.0 | 1.0 |
|---|
| Rebounds | 2.0 | 1.0 | 1.0 |
|---|
| Assists | 2.7 | 3.0 | −0.3 |
|---|
| Threes made | 1.1 | 0.0 | 1.1 |
|---|
| Threes attempted | 3.5 | 3.0 | 0.5 |
|---|
| Shots attempted | 8.5 | 8.0 | 0.5 |
|---|
| Free throws attempted | 3.1 | 2.0 | 1.1 |
|---|
| Turnovers | 1.3 | 1.0 | 0.3 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Gary Trent Jr. · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 6.3 | – | – |
|---|
| Points | 2.9 | – | – |
|---|
| Rebounds | 0.3 | – | – |
|---|
| Assists | 0.4 | – | – |
|---|
| Threes made | 0.7 | – | – |
|---|
| Threes attempted | 2.1 | – | – |
|---|
| Shots attempted | 2.6 | – | – |
|---|
| Free throws attempted | 0.2 | – | – |
|---|
| Turnovers | 0.3 | – | – |
|---|
Jaden Hardy · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 2.2 | – | – |
|---|
| Points | 1.0 | – | – |
|---|
| Rebounds | 0.3 | – | – |
|---|
| Assists | 0.3 | – | – |
|---|
| Threes made | 0.2 | – | – |
|---|
| Threes attempted | 0.8 | – | – |
|---|
| Shots attempted | 1.0 | – | – |
|---|
| Free throws attempted | 0.4 | – | – |
|---|
| Turnovers | 0.1 | – | – |
|---|
Jaime Jaquez Jr. · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 26.1 | 30.5 | −4.3 |
|---|
| Points | 14.5 | 25.0 | −10.5 |
|---|
| Rebounds | 5.1 | 5.0 | 0.1 |
|---|
| Assists | 3.0 | 3.0 | 0.0 |
|---|
| Threes made | 1.4 | 2.0 | −0.6 |
|---|
| Threes attempted | 3.8 | 7.0 | −3.2 |
|---|
| Shots attempted | 11.2 | 16.0 | −4.8 |
|---|
| Free throws attempted | 2.9 | 9.0 | −6.1 |
|---|
| Turnovers | 2.1 | 1.0 | 1.1 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Jake LaRavia · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 25.9 | 21.0 | 4.9 |
|---|
| Points | 7.1 | 0.0 | 7.1 |
|---|
| Rebounds | 3.8 | 9.0 | −5.2 |
|---|
| Assists | 1.8 | 6.0 | −4.2 |
|---|
| Threes made | 1.1 | 0.0 | 1.1 |
|---|
| Threes attempted | 2.3 | 1.0 | 1.3 |
|---|
| Shots attempted | 4.9 | 4.0 | 0.9 |
|---|
| Free throws attempted | 1.6 | 0.0 | 1.6 |
|---|
| Turnovers | 1.4 | 1.0 | 0.4 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Jarred Vanderbilt · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 11.4 | – | – |
|---|
| Points | 2.1 | – | – |
|---|
| Rebounds | 3.3 | – | – |
|---|
| Assists | 1.1 | – | – |
|---|
| Threes made | 0.1 | – | – |
|---|
| Threes attempted | 0.2 | – | – |
|---|
| Shots attempted | 1.3 | – | – |
|---|
| Free throws attempted | 0.4 | – | – |
|---|
| Turnovers | 0.7 | – | – |
|---|
Jericho Sims · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 8.1 | – | – |
|---|
| Points | 1.1 | – | – |
|---|
| Rebounds | 1.4 | – | – |
|---|
| Assists | 0.3 | – | – |
|---|
| Threes made | 0.0 | – | – |
|---|
| Threes attempted | 0.1 | – | – |
|---|
| Shots attempted | 0.7 | – | – |
|---|
| Free throws attempted | 0.2 | – | – |
|---|
| Turnovers | 0.4 | – | – |
|---|
Kasparas Jakučionis · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 16.2 | 4.2 | 12.0 |
|---|
| Points | 5.8 | 4.0 | 1.8 |
|---|
| Rebounds | 2.1 | 2.0 | 0.1 |
|---|
| Assists | 2.8 | 0.0 | 2.8 |
|---|
| Threes made | 0.7 | 0.0 | 0.7 |
|---|
| Threes attempted | 2.4 | 0.0 | 2.4 |
|---|
| Shots attempted | 4.4 | 2.0 | 2.4 |
|---|
| Free throws attempted | 1.7 | 2.0 | −0.3 |
|---|
| Turnovers | 1.3 | 0.0 | 1.3 |
|---|
Kel'el Ware · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 15.5 | 22.6 | −7.1 |
|---|
| Points | 7.7 | 8.0 | −0.3 |
|---|
| Rebounds | 6.0 | 5.0 | 1.0 |
|---|
| Assists | 0.6 | 1.0 | −0.4 |
|---|
| Threes made | 0.6 | 0.0 | 0.6 |
|---|
| Threes attempted | 2.5 | 2.0 | 0.5 |
|---|
| Shots attempted | 7.0 | 8.0 | −1.0 |
|---|
| Free throws attempted | 1.4 | 2.0 | −0.6 |
|---|
| Turnovers | 1.0 | 1.0 | 0.0 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Kevon Looney · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 4.3 | – | – |
|---|
| Points | 1.1 | – | – |
|---|
| Rebounds | 1.5 | – | – |
|---|
| Assists | 0.3 | – | – |
|---|
| Threes made | 0.0 | – | – |
|---|
| Threes attempted | 0.1 | – | – |
|---|
| Shots attempted | 0.9 | – | – |
|---|
| Free throws attempted | 0.2 | – | – |
|---|
| Turnovers | 0.1 | – | – |
|---|
Kyle Kuzma · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 27.6 | 23.8 | 3.8 |
|---|
| Points | 11.6 | 9.0 | 2.6 |
|---|
| Rebounds | 5.4 | 1.0 | 4.4 |
|---|
| Assists | 2.8 | 1.0 | 1.8 |
|---|
| Threes made | 1.5 | 1.0 | 0.5 |
|---|
| Threes attempted | 4.8 | 6.0 | −1.2 |
|---|
| Shots attempted | 9.4 | 8.0 | 1.4 |
|---|
| Free throws attempted | 1.8 | 4.0 | −2.2 |
|---|
| Turnovers | 1.8 | 3.0 | −1.2 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Lawson Lovering · Missing box data
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 2.0 | – | – |
|---|
| Points | 0.4 | – | – |
|---|
| Rebounds | 0.7 | – | – |
|---|
| Assists | 0.1 | – | – |
|---|
| Threes made | 0.0 | – | – |
|---|
| Threes attempted | 0.0 | – | – |
|---|
| Shots attempted | 0.2 | – | – |
|---|
| Free throws attempted | 0.2 | – | – |
|---|
| Turnovers | 0.1 | – | – |
|---|
Luka Doncic · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 36.4 | 32.3 | 4.0 |
|---|
| Points | 38.1 | 32.0 | 6.1 |
|---|
| Rebounds | 7.8 | 5.0 | 2.8 |
|---|
| Assists | 8.0 | 5.0 | 3.0 |
|---|
| Threes made | 5.0 | 5.0 | 0.0 |
|---|
| Threes attempted | 13.4 | 12.0 | 1.4 |
|---|
| Shots attempted | 24.4 | 25.0 | −0.6 |
|---|
| Free throws attempted | 10.6 | 10.0 | 0.6 |
|---|
| Turnovers | 4.5 | 5.0 | −0.5 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Matisse Thybulle · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 24.4 | 23.0 | 1.4 |
|---|
| Points | 7.5 | 8.0 | −0.5 |
|---|
| Rebounds | 2.1 | 5.0 | −2.9 |
|---|
| Assists | 1.2 | 1.0 | 0.2 |
|---|
| Threes made | 1.7 | 2.0 | −0.3 |
|---|
| Threes attempted | 4.3 | 4.0 | 0.3 |
|---|
| Shots attempted | 5.6 | 6.0 | −0.4 |
|---|
| Free throws attempted | 0.9 | 0.0 | 0.9 |
|---|
| Turnovers | 1.0 | 2.0 | −1.0 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Myles Turner · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 25.2 | – | – |
|---|
| Points | 7.6 | – | – |
|---|
| Rebounds | 5.0 | – | – |
|---|
| Assists | 2.2 | – | – |
|---|
| Threes made | 1.4 | – | – |
|---|
| Threes attempted | 4.5 | – | – |
|---|
| Shots attempted | 7.3 | – | – |
|---|
| Free throws attempted | 1.3 | – | – |
|---|
| Turnovers | 1.5 | – | – |
|---|
Nate Ament · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 17.3 | 21.8 | −4.5 |
|---|
| Points | 8.2 | 2.0 | 6.2 |
|---|
| Rebounds | 2.7 | 4.0 | −1.3 |
|---|
| Assists | 0.9 | 1.0 | −0.1 |
|---|
| Threes made | 1.1 | 0.0 | 1.1 |
|---|
| Threes attempted | 2.8 | 1.0 | 1.8 |
|---|
| Shots attempted | 6.4 | 3.0 | 3.4 |
|---|
| Free throws attempted | 1.6 | 0.0 | 1.6 |
|---|
| Turnovers | 1.0 | 2.0 | −1.0 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Ousmane Dieng · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 12.2 | – | – |
|---|
| Points | 4.0 | – | – |
|---|
| Rebounds | 1.5 | – | – |
|---|
| Assists | 1.0 | – | – |
|---|
| Threes made | 0.6 | – | – |
|---|
| Threes attempted | 2.0 | – | – |
|---|
| Shots attempted | 3.6 | – | – |
|---|
| Free throws attempted | 0.5 | – | – |
|---|
| Turnovers | 0.6 | – | – |
|---|
Quentin Grimes · Outside grading cohort
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 25.0 | – | – |
|---|
| Points | 8.7 | – | – |
|---|
| Rebounds | 2.8 | – | – |
|---|
| Assists | 2.6 | – | – |
|---|
| Threes made | 0.9 | – | – |
|---|
| Threes attempted | 3.2 | – | – |
|---|
| Shots attempted | 6.1 | – | – |
|---|
| Free throws attempted | 2.8 | – | – |
|---|
| Turnovers | 1.2 | – | – |
|---|
Ryan Rollins · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 21.6 | 23.6 | −2.0 |
|---|
| Points | 10.7 | 8.0 | 2.7 |
|---|
| Rebounds | 3.7 | 7.0 | −3.3 |
|---|
| Assists | 3.8 | 4.0 | −0.2 |
|---|
| Threes made | 1.6 | 2.0 | −0.4 |
|---|
| Threes attempted | 4.3 | 6.0 | −1.7 |
|---|
| Shots attempted | 9.5 | 10.0 | −0.5 |
|---|
| Free throws attempted | 1.6 | 0.0 | 1.6 |
|---|
| Turnovers | 2.0 | 4.0 | −2.0 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Sandro Mamukelashvili · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 22.8 | 26.3 | −3.4 |
|---|
| Points | 10.3 | 23.0 | −12.7 |
|---|
| Rebounds | 4.7 | 3.0 | 1.7 |
|---|
| Assists | 1.6 | 2.0 | −0.4 |
|---|
| Threes made | 1.4 | 5.0 | −3.6 |
|---|
| Threes attempted | 3.7 | 8.0 | −4.3 |
|---|
| Shots attempted | 7.5 | 15.0 | −7.5 |
|---|
| Free throws attempted | 1.9 | 0.0 | 1.9 |
|---|
| Turnovers | 0.8 | 2.0 | −1.2 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Tyler Herro · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 30.6 | 34.6 | −3.9 |
|---|
| Points | 21.2 | 27.0 | −5.8 |
|---|
| Rebounds | 4.6 | 2.0 | 2.6 |
|---|
| Assists | 4.3 | 7.0 | −2.7 |
|---|
| Threes made | 2.9 | 2.0 | 0.9 |
|---|
| Threes attempted | 7.7 | 7.0 | 0.7 |
|---|
| Shots attempted | 16.5 | 16.0 | 0.5 |
|---|
| Free throws attempted | 3.8 | 10.0 | −6.2 |
|---|
| Turnovers | 2.2 | 3.0 | −0.8 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.
Walker Kessler · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 30.8 | 29.2 | 1.5 |
|---|
| Points | 15.1 | 10.0 | 5.1 |
|---|
| Rebounds | 11.6 | 11.0 | 0.6 |
|---|
| Assists | 2.0 | 3.0 | −1.0 |
|---|
| Threes made | 0.4 | 0.0 | 0.4 |
|---|
| Threes attempted | 0.2 | 0.0 | 0.2 |
|---|
| Shots attempted | 9.2 | 10.0 | −0.8 |
|---|
| Free throws attempted | 3.9 | 0.0 | 3.9 |
|---|
| Turnovers | 2.2 | 1.0 | 1.2 |
|---|
Ziaire Williams · Played
| Stat | Projected | Actual | Miss |
|---|
| Minutes | 23.7 | 20.2 | 3.5 |
|---|
| Points | 10.8 | 9.0 | 1.8 |
|---|
| Rebounds | 2.7 | 1.0 | 1.7 |
|---|
| Assists | 1.6 | 5.0 | −3.4 |
|---|
| Threes made | 1.9 | 1.0 | 0.9 |
|---|
| Threes attempted | 4.6 | 1.0 | 3.6 |
|---|
| Shots attempted | 7.2 | 5.0 | 2.2 |
|---|
| Free throws attempted | 1.9 | 0.0 | 1.9 |
|---|
| Turnovers | 0.6 | 0.0 | 0.6 |
|---|
2 matching offered prices saved with this forecast. The full record includes prices and observed threshold outcomes. Settlement rules remain unverified; no betting return is reported.